<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridlines &#187; RoboHelp</title>
	<atom:link href="http://hatmatrix.com/tag/robohelp/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatmatrix.com</link>
	<description>The HAT-Matrix blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Masters students researching HATs</title>
		<link>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/</link>
		<comments>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:12:53 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Help & Manual]]></category>
		<category><![CDATA[RoboHelp]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=109</guid>
		<description><![CDATA[Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &#38; Manual, and RoboHelp). They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to: Write an [...]]]></description>
			<content:encoded><![CDATA[<p>Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &amp; Manual, and RoboHelp).</p>
<p>They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to:</p>
<ul>
<li>Write an article.</li>
<li>Create a matrix showing a clear overview of functionalities and associated user-friendliness score.</li>
<li>Write a more practical report with recommendations.</li>
</ul>
<p>It will take approximately 15 minutes to complete the one-page, 60-question survey. If you would like a copy of the results, you can enter your email address. You can also volunteer to participate in a short phone interview regarding the results.</p>
<p>The students are aware that the results are not scientific, but your help is appreciated in giving them solid data that they can analyze.</p>
<p>Take the <a href="http://www.thesistools.com/?id=123256">survey</a>.</p>
<p>If you have any comments or questions, post them here. We will do our best to get the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocTrain East Conference currently taking place</title>
		<link>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/</link>
		<comments>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:14:47 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Author-it Software Corporation]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DocTrain East]]></category>
		<category><![CDATA[MadCap Flare]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=22</guid>
		<description><![CDATA[Technical communicators and Help authors from across the country gathered at the DocTrain East Conference in Burlington, MA, this week for sessions on DITA, simplified English, APIs and SDKs, along with tool presentations by the vendors. The major tool announcement this week was MadCap&#8217;s DITA roadmap. Phase 1, due out in Q1 2009, will let [...]]]></description>
			<content:encoded><![CDATA[<p>Technical communicators and Help authors from across the country gathered at the DocTrain East Conference in Burlington, MA, this week for sessions on DITA, simplified English, APIs and SDKs, along with tool presentations by the vendors.</p>
<p>The major tool announcement this week was MadCap&#8217;s DITA roadmap. Phase 1, due out in Q1 2009, will let users import and export DITA XML files. Phases 2 and 3 add more functionality, including support for the DITA schema. MadCap&#8217;s DITA support lets technical communicators create DITA XML files but saves them from having to use the DITA Toolkit to publish (transform) the output.</p>
<p>Author-it Software Corporation will release Author-it 5.2 in December, with support for structured authoring and DITA 1.1. Author-it was the first authoring tool to support DITA by means of custom topic templates that published DITA XML files.</p>
<p>Adobe demonstrated some of the new features in Acrobat 9 and, while very little could be announced, expect to see the next version of RoboHelp sometime around Q2 2009.</p>
<p>And with more DITA news, Robert Anderson from IBM said that DITA 1.2 is currently in review and should also be available during Q2 2009.</p>
<p>For more information (and to see the slide decks from the presentations), visit the <a href="http://www.doctrain.com/east/">DocTrain East 2008</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

