<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridlines &#187; Doc-to-Help</title>
	<atom:link href="http://hatmatrix.com/tag/doc-to-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatmatrix.com</link>
	<description>The HAT-Matrix blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Masters students researching HATs</title>
		<link>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/</link>
		<comments>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:12:53 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Help & Manual]]></category>
		<category><![CDATA[RoboHelp]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=109</guid>
		<description><![CDATA[Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &#38; Manual, and RoboHelp). They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to: Write an [...]]]></description>
			<content:encoded><![CDATA[<p>Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &amp; Manual, and RoboHelp).</p>
<p>They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to:</p>
<ul>
<li>Write an article.</li>
<li>Create a matrix showing a clear overview of functionalities and associated user-friendliness score.</li>
<li>Write a more practical report with recommendations.</li>
</ul>
<p>It will take approximately 15 minutes to complete the one-page, 60-question survey. If you would like a copy of the results, you can enter your email address. You can also volunteer to participate in a short phone interview regarding the results.</p>
<p>The students are aware that the results are not scientific, but your help is appreciated in giving them solid data that they can analyze.</p>
<p>Take the <a href="http://www.thesistools.com/?id=123256">survey</a>.</p>
<p>If you have any comments or questions, post them here. We will do our best to get the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc-To-Help 2010 focuses on teamwork and user control</title>
		<link>http://hatmatrix.com/2010/02/10/doc-to-help-2010-focuses-on-teamwork-and-user-control/</link>
		<comments>http://hatmatrix.com/2010/02/10/doc-to-help-2010-focuses-on-teamwork-and-user-control/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:24:22 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[ComponentOne]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[Help authoring tools]]></category>
		<category><![CDATA[new releases]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=99</guid>
		<description><![CDATA[ComponentOne has announced the release of Doc-To-Help 2010. The latest version integrates with Microsoft Team Foundation Server (TFS), providing one interface to manage and distribute documentation. And Doc-To-Help 2010 debuts the ability to convert any RoboHelp project. Read the full press release.]]></description>
			<content:encoded><![CDATA[<p>ComponentOne has announced the release of Doc-To-Help 2010. The latest version integrates with Microsoft Team Foundation Server (TFS), providing one interface to manage and distribute documentation.</p>
<p>And Doc-To-Help 2010 debuts the ability to convert any RoboHelp project.</p>
<p><a href="http://www.componentone.com/SuperPages/PressReleases/?newsID=44">Read the full press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/02/10/doc-to-help-2010-focuses-on-teamwork-and-user-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc-To-Help 2009 v2 review in Communicator</title>
		<link>http://hatmatrix.com/2009/07/17/doc-to-help-2009-v2-review-in-communicator/</link>
		<comments>http://hatmatrix.com/2009/07/17/doc-to-help-2009-v2-review-in-communicator/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:57:33 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Doc-to-Help]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=97</guid>
		<description><![CDATA[The Summer 2009 issue of the Communicator from The Institute of Scientific and Technical Communicators includes a review of Doc-To-Help 2009 v2. Read the review at the ComponentOne website.]]></description>
			<content:encoded><![CDATA[<p>The Summer 2009 issue of the Communicator from The Institute of Scientific and Technical Communicators includes a review of Doc-To-Help 2009 v2. Read the review at the <a href="http://www.componentone.com/newimages/products/reviews/Communicator_Summer_2009_18-21_opt.pdf">ComponentOne website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2009/07/17/doc-to-help-2009-v2-review-in-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Doc-To-Help Webcast and more!</title>
		<link>http://hatmatrix.com/2008/12/15/free-doc-to-help-webcast-and-more/</link>
		<comments>http://hatmatrix.com/2008/12/15/free-doc-to-help-webcast-and-more/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:20:24 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[ComponentOne]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=80</guid>
		<description><![CDATA[Dramatically improve your end-user&#8217;s experience with embedded, dynamic help. Check out this month&#8217;s Doc-To-Help Tech Connection to find out how from Nicky, our Doc-To-Help Senior Information Developer, as she showcases the benefits of using the ComponentOne DynamicHelp control. You can also sign-up for an upcoming Doc-To-Help Webcast at no charge, download the latest Doc-To-Help software [...]]]></description>
			<content:encoded><![CDATA[<p>Dramatically improve your end-user&#8217;s experience with embedded, dynamic help. Check out this month&#8217;s Doc-To-Help Tech Connection to find out how from Nicky, our Doc-To-Help Senior Information Developer, as she showcases the benefits of using the ComponentOne DynamicHelp control. You can also sign-up for an upcoming Doc-To-Help Webcast at no charge, download the latest Doc-To-Help software update, and find out about a future Podcast that highlights five ways Doc-To-Help can make your life easier.</p>
<p>It&#8217;s all inside <a href="http://www.componentone.com/StudioTech/D2HDec2008web.html">Doc-To-Help Tech Connection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2008/12/15/free-doc-to-help-webcast-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComponentOne releases 3 new products</title>
		<link>http://hatmatrix.com/2008/11/21/componentone-releases-3-new-products/</link>
		<comments>http://hatmatrix.com/2008/11/21/componentone-releases-3-new-products/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:38:25 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[ComponentOne]]></category>
		<category><![CDATA[DemoWorks]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[FrontLine]]></category>
		<category><![CDATA[new releases]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=58</guid>
		<description><![CDATA[Have you visited the ComponentOne website lately? They&#8217;ve been busy working on three different products, all available now: Doc-To-Help 2009. The latest release includes an XML-based editor, intuitive interface. industry-standard code, and style editor. And Visual Studio users can take advantage of DynamicHelp, which uses drag-and-drop to add a Help pane to the application interface. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you visited the <a href="http://componentone.com">ComponentOne</a> website lately? They&#8217;ve been busy working on three different products, all available now:</p>
<ul>
<li>Doc-To-Help 2009. The latest release includes an XML-based editor, intuitive interface. industry-standard code, and style editor. And Visual Studio users can take advantage of DynamicHelp, which uses drag-and-drop to add a Help pane to the application interface. You definitely need to take a look at this if you are creating embedded Help.</li>
<li>DemoWorks 2009. Create videos in WMV, Flash, animated GIF, executables, and more.</li>
<li>FrontLine 2008. Do you need to create a Knowledge Base for your users? Check out FrontLine, which provides a searchable portal, web-based administration, and knowledge management interface. You can build your repository by creating new documents, importing existing documents, or referencing websites. (Note: IIS server is required.)</li>
</ul>
<p>Also, when you get a chance, check out the <a href="http://helpcentral.componentone.com/CS/blogs/">ComponentOne blogs</a>. Use the tag cloud at the upper right to see the appropriate entries. (Your programmers may want to check them out, too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2008/11/21/componentone-releases-3-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

