<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gridlines &#187; Author-it</title>
	<atom:link href="http://hatmatrix.com/tag/author-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatmatrix.com</link>
	<description>The HAT-Matrix blog</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Author-it 5.4 now available</title>
		<link>http://hatmatrix.com/2010/07/22/author-it-5_4-now_available/</link>
		<comments>http://hatmatrix.com/2010/07/22/author-it-5_4-now_available/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:41:08 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Author-it Software Corporation]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=127</guid>
		<description><![CDATA[Author-it Software Corporation has announced that Author-it 5.4 has been released. There have been significant quality improvements and performance gains of up to 50% in this release. The new release includes a number of exciting and improved features. The Author-it Live UI now available in French and German Support for Microsoft Office 2010 (32-bit and [...]]]></description>
			<content:encoded><![CDATA[<p>Author-it Software Corporation has announced that Author-it 5.4 has been released. There have been significant quality improvements and performance gains of up to 50% in this  release.</p>
<p>The new release includes a number of exciting and improved  features.</p>
<ul>
<li>The Author-it Live UI now available in French and  German</li>
<li>Support for Microsoft Office 2010 (32-bit and 64-bit)</li>
<li>Support for Google Analytics in Web Help</li>
<li>Ability to configure a default release state for your  library</li>
<li>Re-import functionality now includes support for Word  documents</li>
<li>New system heading variable can be used to display a book  title or topic heading in HTML and Web Help</li>
<li>Ability to filter the publishing console&#8217;s Book List by  &#8216;Show All Books&#8217; or &#8216;Show Recent Books&#8217; options</li>
<li>Ability to use a placeholder to control the word order for  chapter numbering in Print outputs (especially for languages other than  English)</li>
<li>Updated word order for Japanese cross-references in Print  outputs</li>
<li>Information for working with SDL Trados Studio 2009 and  Author-it XML is available in the Knowledge Center</li>
</ul>
<p><a href="http://kc.author-it.com/#b46404t55312n35941">Full release notes are available in the Author-it Knowledge Center</a>.</p>
<p>(Disclaimer: While Char James-Tanny of JTF Associates is an Author-it Certified Consultant, she did not receive anything in return for posting this information.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/07/22/author-it-5_4-now_available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author-it Software Corporation announces Author-it Aspect</title>
		<link>http://hatmatrix.com/2010/03/21/author-it-software-corporation-announces-author-it-aspect/</link>
		<comments>http://hatmatrix.com/2010/03/21/author-it-software-corporation-announces-author-it-aspect/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:43:03 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Author-it Software Corporation]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=121</guid>
		<description><![CDATA[New Release 2010 &#8211; Author-it Aspect &#8211; Content from your Perspective The Right Information, to the Right People, at the Right Time. SAN JOSE and NEWPORT BEACH, CALIFORNIA &#8211; USA, SYDNEY &#8211; AUSTRALIA and AUCKLAND &#8211; NEW ZEALAND &#8211; MARCH 21, 2010. Author-it Software Corporation (ASC), a world leader in software for enterprise authoring, content [...]]]></description>
			<content:encoded><![CDATA[<h1>New Release 2010 &#8211; Author-it Aspect &#8211; Content from your Perspective</h1>
<h2><em>The Right Information, to the Right People, at the Right Time.</em></h2>
<p>SAN JOSE and NEWPORT BEACH, CALIFORNIA &#8211; USA,  SYDNEY &#8211; AUSTRALIA and AUCKLAND &#8211; NEW ZEALAND &#8211; MARCH 21, 2010.</p>
<p><a title="Author-it Website" href="http://www.author-it.com/campaign_trackerv2.php?track=c098289d-97b1-81de-13f8-4aa5d0003a25&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">Author-it Software  Corporation</a> (ASC), a world leader in software for enterprise  authoring, content management, publishing, and localization, today  announces the launch of <a title="Aspect page" href="http://www.author-it.com/campaign_trackerv2.php?track=d729c33a-2346-6b99-fc61-4ab84e14ac0f&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">Author-it Aspect</a> &#8211; a web based  application that dynamically delivers content to users based on their  profiles. Author-it Aspect, which forms part of the Author-it <a title="DAP web page" href="http://www.author-it.com/campaign_trackerv2.php?track=64eddee3-6a8c-a482-5c26-4b98557d0732&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">Dynamic Assistance Platform</a> will be officially launched to the public at the <a title="Author-it Events Page" href="http://www.author-it.com/campaign_trackerv2.php?track=4b23f3ae-1c5f-a968-5e72-4b9857ef5f92&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">WritersUA Conference</a> in Seattle, United States on March 21-24, 2010.</p>
<p>The volume of written content within the  world&#8217;s enterprises continues to explode. As the volume of content  increases, so to do issues associated with searching for and finding  relevant information. Today it is not just a matter of getting  information to people. It is about getting the right information, to the  right people, at the right time.</p>
<p>To solve this problem, ASC developed  Author-it Aspect, a web-based application that works in conjunction with  Author-it. Content is written in the Author-it <a title="EAP" href="http://www.author-it.com/campaign_trackerv2.php?track=a3319cbf-8492-3159-26ed-4b9856d58dd5&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">Enterprise Authoring Platform</a> including  any variations. Examples of variations could be that a process may  differ based on the operating system used or a policy may differ by  state or country.</p>
<p><a title="Author-it  launches Author-it Aspect" href="http://www.author-it.com/index.php?page=51808" target="_blank">Read full story &gt;&gt;</a></p>
<h3>About Author-it Software Corporation</h3>
<p><a title="Author-it Website" href="http://www.author-it.com/campaign_trackerv2.php?track=c098289d-97b1-81de-13f8-4aa5d0003a25&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">Author-it Software  Corporation (ASC)</a> is a world leader in enterprise software for  authoring, content management, publishing, and localization. Its  flagship product, Author-it, is an end-to-end content management  solution capable of publishing content to multiple deliverables. Since  its release in 1997, ASC has produced five major versions of Author-it,  resulting in a robust product built on proven technologies. Author-it is  used in over 50 countries, by over 3500 clients and chosen by Fortune  100 organizations for worldwide deployments, making it one of the  world&#8217;s most popular content management tools. ASC has offices in San  Jose and Newport Beach, California, Sydney, Australia and Auckland, New  Zealand. More information is available at <a title="Author-it Website" href="http://www.author-it.com/campaign_trackerv2.php?track=c098289d-97b1-81de-13f8-4aa5d0003a25&amp;identifier=e8e2b117-86f7-bc5a-bbad-4ba62c72de1a" target="_blank">www.author-it.com</a>.</p>
<p>For further comments, industry opinions or  interview opportunities, please contact:</p>
<p>Steve Davis<br />
President<br />
Author-it Software Corporation<br />
<a title="Email Steve" href="mailto:sdavis@author-it.com" target="_blank">sdavis@author-it.com</a><br />
+1 (408) 701 1408</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/03/21/author-it-software-corporation-announces-author-it-aspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author-it Announces 5.3 Release Update</title>
		<link>http://hatmatrix.com/2010/03/03/author-it-announces-5-3-release-update/</link>
		<comments>http://hatmatrix.com/2010/03/03/author-it-announces-5-3-release-update/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:16:25 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Author-it Software Corporation]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=117</guid>
		<description><![CDATA[Author-it Software Corporation has released updates for Author-it, Author-it Live, and Author-it Service Manager. Included are key updates to authoring, publishing, and importing (RoboHelp). In addition, Author-it has released a Best Practice Guide for embedded topics. Read the press release.]]></description>
			<content:encoded><![CDATA[<p>Author-it Software Corporation has released updates for Author-it, Author-it Live, and Author-it Service Manager. Included are key updates to authoring, publishing, and importing (RoboHelp).</p>
<p>In addition, Author-it has released a <a href="http://kc.author-it.com/#b19875">Best Practice Guide</a> for embedded topics.</p>
<p>Read the <a href="http://www.author-it.com/index.php?page=50760">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/03/03/author-it-announces-5-3-release-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters students researching HATs</title>
		<link>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/</link>
		<comments>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:12:53 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Doc-to-Help]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Help & Manual]]></category>
		<category><![CDATA[RoboHelp]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=109</guid>
		<description><![CDATA[Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &#38; Manual, and RoboHelp). They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to: Write an [...]]]></description>
			<content:encoded><![CDATA[<p>Four communication and information sciences Masters students from Radboud University in the Netherlands are researching user experiences with Help authoring tools (specifically: Author-it, Flare, Doc-To-Help, Help &amp; Manual, and RoboHelp).</p>
<p>They have created a survey to gain more insight in user-friendliness of functionality and overall user experiences. With the results, they plan to:</p>
<ul>
<li>Write an article.</li>
<li>Create a matrix showing a clear overview of functionalities and associated user-friendliness score.</li>
<li>Write a more practical report with recommendations.</li>
</ul>
<p>It will take approximately 15 minutes to complete the one-page, 60-question survey. If you would like a copy of the results, you can enter your email address. You can also volunteer to participate in a short phone interview regarding the results.</p>
<p>The students are aware that the results are not scientific, but your help is appreciated in giving them solid data that they can analyze.</p>
<p>Take the <a href="http://www.thesistools.com/?id=123256">survey</a>.</p>
<p>If you have any comments or questions, post them here. We will do our best to get the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2010/03/01/masters-students-researching-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAT-Matrix now updated with Author-it 5.1 features</title>
		<link>http://hatmatrix.com/2008/11/08/hat-matrix-now-updated-with-author-it-51-features/</link>
		<comments>http://hatmatrix.com/2008/11/08/hat-matrix-now-updated-with-author-it-51-features/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:30:25 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[HAT-Matrix]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=44</guid>
		<description><![CDATA[We&#8217;ve just finished updating HAT-Matrix.com with the latest features added to Author-it 5.1. Let us know if you think we missed something for Author-it 5.1 or for any other application.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just finished updating <a href="http://hat-matrix.com">HAT-Matrix.com</a> with the latest features added to Author-it 5.1.</p>
<p>Let us know if you think we missed something for Author-it 5.1 or for any other application.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2008/11/08/hat-matrix-now-updated-with-author-it-51-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocTrain East Conference currently taking place</title>
		<link>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/</link>
		<comments>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:14:47 +0000</pubDate>
		<dc:creator>CharJT</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Help Authoring Tools]]></category>
		<category><![CDATA[Acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Author-it]]></category>
		<category><![CDATA[Author-it Software Corporation]]></category>
		<category><![CDATA[DITA]]></category>
		<category><![CDATA[DocTrain East]]></category>
		<category><![CDATA[MadCap Flare]]></category>
		<category><![CDATA[RoboHelp]]></category>

		<guid isPermaLink="false">http://hatmatrix.com/?p=22</guid>
		<description><![CDATA[Technical communicators and Help authors from across the country gathered at the DocTrain East Conference in Burlington, MA, this week for sessions on DITA, simplified English, APIs and SDKs, along with tool presentations by the vendors. The major tool announcement this week was MadCap&#8217;s DITA roadmap. Phase 1, due out in Q1 2009, will let [...]]]></description>
			<content:encoded><![CDATA[<p>Technical communicators and Help authors from across the country gathered at the DocTrain East Conference in Burlington, MA, this week for sessions on DITA, simplified English, APIs and SDKs, along with tool presentations by the vendors.</p>
<p>The major tool announcement this week was MadCap&#8217;s DITA roadmap. Phase 1, due out in Q1 2009, will let users import and export DITA XML files. Phases 2 and 3 add more functionality, including support for the DITA schema. MadCap&#8217;s DITA support lets technical communicators create DITA XML files but saves them from having to use the DITA Toolkit to publish (transform) the output.</p>
<p>Author-it Software Corporation will release Author-it 5.2 in December, with support for structured authoring and DITA 1.1. Author-it was the first authoring tool to support DITA by means of custom topic templates that published DITA XML files.</p>
<p>Adobe demonstrated some of the new features in Acrobat 9 and, while very little could be announced, expect to see the next version of RoboHelp sometime around Q2 2009.</p>
<p>And with more DITA news, Robert Anderson from IBM said that DITA 1.2 is currently in review and should also be available during Q2 2009.</p>
<p>For more information (and to see the slide decks from the presentations), visit the <a href="http://www.doctrain.com/east/">DocTrain East 2008</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatmatrix.com/2008/10/31/doctrain-east-conference-currently-taking-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

